Paper Trading Performance
Please note:
- All model calculations on this day use intraday market data from prior to the closing auction.
- All prices & return calculations on this page use the final closing auction price from the ASX.
- Closing prices are adjusted for capital actions and dividents.
- This site is updated every day, so prices may change due to adjustments but relative returns will not.
Model vs S&P/ASX 200 Total Return Index (XJOA) Summary
Strategy Benchmark
------------------------- ---------- -----------
Start Period 2019-01-03 2019-01-03
End Period 2022-01-24 2022-01-24
Risk-Free Rate 0.0% 0.0%
Time in Market 65.0% 70.0%
Cumulative Return 212.15% 25.13%
CAGR﹪ 45.06% 7.6%
Sharpe 1.91 0.39
Smart Sharpe 1.68 0.35
Sortino 2.77 0.51
Smart Sortino 2.45 0.45
Sortino/√2 1.96 0.36
Smart Sortino/√2 1.73 0.32
Omega 1.57 1.57
Max Drawdown -42.4% -38.73%
Longest DD Days 133 537
Volatility (ann.) 13.98% 16.39%
R^2 0.03 0.03
Calmar 1.06 0.2
Skew -0.99 -2.03
Kurtosis 14.48 23.77
Expected Daily % 0.1% 0.02%
Expected Monthly % 3.12% 0.61%
Expected Yearly % 32.92% 5.77%
Kelly Criterion 19.35% -12.53%
Risk of Ruin 0.0% 0.0%
Daily Value-at-Risk -1.34% -1.67%
Expected Shortfall (cVaR) -1.34% -1.67%
Gain/Pain Ratio 0.57 0.1
Gain/Pain (1M) 2.36 0.56
Payoff Ratio 0.86 0.61
Profit Factor 1.57 1.1
Common Sense Ratio 2.09 1.01
CPC Index 0.84 0.38
Tail Ratio 1.33 0.91
Outlier Win Ratio 6.65 6.47
Outlier Loss Ratio 3.85 3.48
MTD -7.81% -4.31%
3M 0.21% -3.92%
6M 6.97% -2.24%
YTD -7.81% -4.31%
1Y 33.0% 6.97%
3Y (ann.) 42.96% 6.33%
5Y (ann.) 45.06% 7.6%
10Y (ann.) 45.06% 7.6%
All-time (ann.) 45.06% 7.6%
Best Day 5.12% 6.55%
Worst Day -7.73% -10.74%
Best Month 22.29% 9.56%
Worst Month -28.74% -24.4%
Best Year 57.54% 22.2%
Worst Year -7.81% -7.51%
Avg. Drawdown -2.0% -3.02%
Avg. Drawdown Days 12 38
Recovery Factor 5.0 0.65
Ulcer Index 0.07 0.13
Serenity Index 1.82 0.09
Avg. Up Month 6.21% 2.65%
Avg. Down Month -9.73% -9.96%
Win Days % 62.69% 57.42%
Win Month % 83.78% 75.68%
Win Quarter % 84.62% 76.92%
Win Year % 75.0% 50.0%
Beta 0.14 -
Alpha 0.26 -
Current Holdings
Currently holding 10 positions for an average of 10.6 days with a total portfolio return of -9.86%.
Ticker | Buy Date | Current Date | Days Held | Buy Price | Current Price | Return (Total) |
---|---|---|---|---|---|---|
ADH | 2022-01-24 | 2022-01-25 | 1 | 2.99 | 3.04 | + 1.67% |
JHG | 2022-01-20 | 2022-01-25 | 5 | 53.27 | 49.76 | - 6.59% |
JLG | 2022-01-17 | 2022-01-25 | 8 | 8.6 | 8 | - 6.98% |
GRR | 2022-01-21 | 2022-01-25 | 4 | 0.78 | 0.72 | - 7.69% |
MAF | 2022-01-21 | 2022-01-25 | 4 | 8.75 | 8.07 | - 7.77% |
TLX | 2022-01-24 | 2022-01-25 | 1 | 7.19 | 6.62 | - 7.93% |
ASX | 2022-01-04 | 2022-01-25 | 21 | 92.22 | 81.71 | -11.40% |
GNC | 2022-01-18 | 2022-01-25 | 7 | 8.11 | 7.13 | -12.08% |
LOV | 2021-12-09 | 2022-01-25 | 47 | 20.46 | 17.15 | -16.18% |
AVZ | 2022-01-17 | 2022-01-25 | 8 | 0.865 | 0.66 | -23.70% |
Realised Returns
Average trade return is +0.704% (+0.544% after transaction costs ) over 1680 trades. For reporting purposes all open positions are counted as sold at the last market closing price at the end of the reporting period.
Sell Date | Sold Positions | Days Held (Avg) | Return (Avg) | Return (Portfolio) |
---|---|---|---|---|
2022-01-24 | 2 | 4 | - 3.29% | - 0.66% |
2022-01-21 | 3 | 10.7 | - 6.46% | - 1.94% |
2022-01-20 | 2 | 1.5 | + 1.40% | + 0.28% |
2022-01-19 | 3 | 29.7 | -10.64% | - 3.19% |
2022-01-18 | 2 | 29.5 | - 9.71% | - 1.94% |
2022-01-17 | 2 | 8.5 | - 8.29% | - 1.66% |
2022-01-14 | 1 | 3 | +11.63% | + 1.16% |
2022-01-12 | 2 | 1 | + 2.00% | + 0.40% |
2022-01-11 | 3 | 20 | - 5.94% | - 1.78% |
2022-01-06 | 1 | 13 | - 3.62% | - 0.36% |
2022-01-05 | 1 | 14 | + 6.31% | + 0.63% |
2022-01-04 | 2 | 7.5 | + 5.31% | + 1.06% |
2021-12-31 | 2 | 1.5 | + 1.44% | + 0.29% |
2021-12-30 | 1 | 27 | +24.39% | + 2.44% |
2021-12-29 | 1 | 7 | + 7.41% | + 0.74% |
2021-12-24 | 2 | 2 | - 1.15% | - 0.23% |
2021-12-23 | 2 | 4.5 | + 2.98% | + 0.60% |
2021-12-22 | 3 | 4 | + 5.13% | + 1.54% |
2021-12-21 | 2 | 3.5 | + 2.10% | + 0.42% |
2021-12-20 | 2 | 5 | - 3.17% | - 0.63% |
2021-12-16 | 1 | 8 | - 6.57% | - 0.66% |
2021-12-15 | 2 | 6 | - 0.65% | - 0.13% |
2021-12-14 | 1 | 1 | + 1.42% | + 0.14% |
2021-12-13 | 2 | 8.5 | + 9.06% | + 1.81% |
2021-12-10 | 1 | 1 | + 3.83% | + 0.38% |
2021-12-09 | 2 | 1.5 | + 2.21% | + 0.44% |
2021-12-08 | 3 | 8.3 | + 2.25% | + 0.68% |
2021-12-07 | 2 | 2.5 | + 6.72% | + 1.34% |
2021-12-06 | 2 | 3.5 | - 5.46% | - 1.09% |
2021-12-03 | 4 | 7.2 | - 2.44% | - 0.97% |
2021-12-02 | 1 | 2 | - 1.72% | - 0.17% |
2021-12-01 | 2 | 15 | - 1.23% | - 0.25% |
2021-11-30 | 3 | 2.3 | + 1.06% | + 0.32% |
2021-11-29 | 4 | 9 | - 1.58% | - 0.63% |
2021-11-26 | 1 | 9 | - 4.22% | - 0.42% |
2021-11-25 | 3 | 1.3 | + 2.45% | + 0.73% |
2021-11-24 | 3 | 3.3 | + 2.64% | + 0.79% |
2021-11-23 | 3 | 15 | - 1.06% | - 0.32% |
2021-11-22 | 2 | 3.5 | + 0.63% | + 0.13% |
2021-11-19 | 1 | 7 | + 0.33% | + 0.03% |
2021-11-18 | 1 | 3 | + 1.97% | + 0.20% |
2021-11-17 | 2 | 1.5 | + 5.30% | + 1.06% |
2021-11-16 | 1 | 18 | +15.15% | + 1.51% |
2021-11-15 | 2 | 4 | + 2.95% | + 0.59% |
2021-11-12 | 1 | 7 | - 9.35% | - 0.94% |
2021-11-11 | 4 | 5.2 | - 3.58% | - 1.43% |
2021-11-10 | 1 | 9 | + 0.82% | + 0.08% |
2021-11-08 | 1 | 4 | + 4.72% | + 0.47% |
2021-11-05 | 1 | 1 | + 0.71% | + 0.07% |
2021-11-04 | 5 | 5.4 | + 1.13% | + 0.56% |
2021-11-03 | 2 | 7.5 | - 6.43% | - 1.29% |
2021-11-02 | 2 | 4.5 | + 6.48% | + 1.30% |
2021-11-01 | 3 | 12 | - 0.58% | - 0.18% |
2021-10-29 | 4 | 3 | - 3.37% | - 1.35% |
2021-10-28 | 1 | 1 | + 0.90% | + 0.09% |
2021-10-27 | 4 | 9.5 | - 1.89% | - 0.75% |
2021-10-26 | 2 | 6 | + 0.15% | + 0.03% |
2021-10-25 | 2 | 3 | + 5.87% | + 1.17% |
2021-10-22 | 3 | 4.3 | - 2.17% | - 0.65% |
2021-10-21 | 2 | 2 | + 0.31% | + 0.06% |
2021-10-20 | 2 | 1 | + 5.57% | + 1.11% |
2021-10-19 | 4 | 16.8 | - 7.72% | - 3.09% |
2021-10-18 | 1 | 11 | + 2.67% | + 0.27% |
2021-10-15 | 2 | 4.5 | + 3.64% | + 0.73% |
2021-10-14 | 1 | 1 | + 2.29% | + 0.23% |
2021-10-13 | 3 | 6 | - 1.84% | - 0.55% |
2021-10-12 | 2 | 3 | + 2.13% | + 0.43% |
2021-10-11 | 3 | 4.7 | + 0.23% | + 0.07% |
2021-10-08 | 2 | 1 | + 2.92% | + 0.58% |
2021-10-07 | 5 | 8.4 | - 0.97% | - 0.49% |
2021-10-06 | 3 | 13 | - 4.40% | - 1.32% |
2021-10-05 | 1 | 1 | - 1.04% | - 0.10% |
2021-10-04 | 3 | 4.3 | + 1.89% | + 0.57% |
2021-10-01 | 3 | 1.3 | - 0.03% | - 0.01% |
2021-09-30 | 2 | 4.5 | + 1.98% | + 0.40% |
2021-09-29 | 3 | 5 | - 4.99% | - 1.50% |
2021-09-28 | 1 | 1 | - 1.29% | - 0.13% |
2021-09-27 | 3 | 11.3 | + 1.00% | + 0.30% |
2021-09-24 | 1 | 4 | + 4.06% | + 0.41% |
2021-09-23 | 1 | 2 | + 1.47% | + 0.15% |
2021-09-22 | 3 | 10.7 | - 4.10% | - 1.23% |
2021-09-21 | 1 | 4 | - 1.38% | - 0.14% |
2021-09-20 | 1 | 4 | - 4.06% | - 0.41% |
2021-09-17 | 2 | 1 | + 1.02% | + 0.20% |
2021-09-16 | 4 | 4.5 | + 0.50% | + 0.20% |
2021-09-15 | 4 | 4.2 | + 1.36% | + 0.54% |
2021-09-14 | 4 | 6.5 | + 1.05% | + 0.42% |
2021-09-13 | 1 | 4 | + nan% | + nan% |
2021-09-09 | 3 | 4 | - 1.33% | - 0.40% |
2021-09-08 | 2 | 6 | - 2.81% | - 0.56% |
2021-09-07 | 2 | 37 | - 2.82% | - 0.56% |
2021-09-06 | 1 | 3 | + 4.36% | + 0.44% |
2021-09-03 | 4 | 3 | + 6.12% | + 2.45% |
2021-09-02 | 2 | 3 | + 1.91% | + 0.38% |
2021-09-01 | 4 | 5 | + 0.07% | + 0.03% |
2021-08-31 | 1 | 8 | - 4.65% | - 0.46% |
2021-08-30 | 3 | 5.7 | + 1.11% | + 0.33% |
2021-08-27 | 4 | 30.5 | + 0.00% | + 0.00% |
2021-08-26 | 3 | 34.7 | +13.42% | + 4.03% |
2021-08-25 | 2 | 4 | - 0.66% | - 0.13% |
2021-08-24 | 1 | 6 | - 5.83% | - 0.58% |
2021-08-23 | 1 | 3 | +13.80% | + 1.38% |
2021-08-20 | 1 | 23 | + 6.99% | + 0.70% |
2021-08-19 | 1 | 2 | + 4.65% | + 0.47% |
2021-08-18 | 2 | 17 | + 5.88% | + 1.18% |
2021-08-17 | 1 | 1 | - 1.26% | - 0.13% |
2021-08-16 | 2 | 10.5 | - 8.23% | - 1.65% |
2021-08-13 | 1 | 17 | + 0.26% | + 0.03% |
2021-08-12 | 2 | 3.5 | + 1.59% | + 0.32% |
2021-08-11 | 1 | 2 | - 2.16% | - 0.22% |
2021-08-09 | 1 | 5 | - 6.46% | - 0.65% |
2021-08-06 | 1 | 9 | +29.22% | + 2.92% |
2021-08-04 | 1 | 1 | + 1.42% | + 0.14% |
2021-08-03 | 1 | 1 | + 3.22% | + 0.32% |
2021-08-02 | 1 | 4 | - 5.13% | - 0.51% |
2021-07-30 | 1 | 1 | - 1.67% | - 0.17% |
2021-07-29 | 2 | 10 | + 6.00% | + 1.20% |
2021-07-28 | 2 | 5.5 | - 2.88% | - 0.58% |
2021-07-27 | 1 | 11 | - 1.74% | - 0.17% |
2021-07-26 | 1 | 4 | + 2.54% | + 0.25% |
2021-07-23 | 1 | 2 | + 1.76% | + 0.18% |
2021-07-22 | 2 | 1.5 | + 8.07% | + 1.61% |
2021-07-21 | 3 | 6.3 | - 0.31% | - 0.09% |
2021-07-20 | 2 | 1 | + 1.27% | + 0.25% |
2021-07-19 | 2 | 4 | - 2.87% | - 0.57% |
2021-07-16 | 2 | 2 | - 1.32% | - 0.26% |
2021-07-15 | 3 | 19.7 | + 4.29% | + 1.29% |
2021-07-14 | 2 | 3 | + 2.07% | + 0.41% |
2021-07-13 | 3 | 5.3 | - 1.13% | - 0.34% |
2021-07-12 | 2 | 7.5 | - 4.42% | - 0.88% |
2021-07-09 | 4 | 9.8 | - 2.14% | - 0.86% |
2021-07-08 | 1 | 7 | + 0.44% | + 0.04% |
2021-07-07 | 2 | 1.5 | + 3.98% | + 0.80% |
2021-07-06 | 1 | 1 | - 1.06% | - 0.11% |
2021-07-05 | 2 | 3.5 | - 1.19% | - 0.24% |
2021-07-02 | 3 | 5.3 | + 5.07% | + 1.52% |
2021-07-01 | 2 | 15 | - 6.39% | - 1.28% |
2021-06-30 | 2 | 1.5 | + 3.11% | + 0.62% |
2021-06-29 | 2 | 2.5 | - 2.61% | - 0.52% |
2021-06-28 | 2 | 8.5 | - 1.05% | - 0.21% |
2021-06-25 | 1 | 1 | + 1.46% | + 0.15% |
2021-06-24 | 2 | 7 | + 3.95% | + 0.79% |
2021-06-23 | 1 | 1 | + 1.38% | + 0.14% |
2021-06-22 | 2 | 4 | + 3.80% | + 0.76% |
2021-06-21 | 3 | 7 | - 0.87% | - 0.26% |
2021-06-18 | 1 | 18 | - 1.77% | - 0.18% |
2021-06-17 | 1 | 2 | - 3.23% | - 0.32% |
2021-06-15 | 3 | 6.7 | + 2.89% | + 0.87% |
2021-06-11 | 3 | 2 | + 4.11% | + 1.23% |
2021-06-10 | 3 | 3 | + 4.51% | + 1.35% |
2021-06-09 | 1 | 1 | + 5.86% | + 0.59% |
2021-06-08 | 2 | 6 | -10.10% | - 2.02% |
2021-06-07 | 5 | 5.8 | + 3.49% | + 1.75% |
2021-06-04 | 3 | 1.3 | + 2.07% | + 0.62% |
2021-06-03 | 3 | 6.7 | + 2.96% | + 0.89% |
2021-06-02 | 2 | 3.5 | + 3.01% | + 0.60% |
2021-06-01 | 2 | 4 | + 2.29% | + 0.46% |
2021-05-31 | 2 | 5.5 | - 0.49% | - 0.10% |
2021-05-28 | 3 | 3.7 | + 0.23% | + 0.07% |
2021-05-27 | 2 | 4 | + 1.63% | + 0.33% |
2021-05-26 | 3 | 4.7 | - 0.52% | - 0.16% |
2021-05-25 | 2 | 4.5 | + 2.31% | + 0.46% |
2021-05-24 | 2 | 3 | + 8.34% | + 1.67% |
2021-05-21 | 4 | 1 | + 1.25% | + 0.50% |
2021-05-19 | 3 | 1.3 | + 0.96% | + 0.29% |
2021-05-18 | 3 | 5.7 | + 0.15% | + 0.05% |
2021-05-17 | 4 | 5.5 | + 1.67% | + 0.67% |
2021-05-14 | 2 | 1.5 | - 4.00% | - 0.80% |
2021-05-13 | 4 | 5 | - 2.15% | - 0.86% |
2021-05-12 | 4 | 1.2 | + 6.37% | + 2.55% |
2021-05-11 | 4 | 2.5 | - 2.05% | - 0.82% |
2021-05-10 | 4 | 3.8 | - 0.34% | - 0.14% |
2021-05-07 | 5 | 1.4 | + 1.18% | + 0.59% |
2021-05-06 | 5 | 2 | - 2.19% | - 1.10% |
2021-05-05 | 4 | 4.8 | - 1.16% | - 0.46% |
2021-05-04 | 4 | 2.8 | - 0.56% | - 0.23% |
2021-05-03 | 3 | 10.7 | + 3.42% | + 1.03% |
2021-04-30 | 4 | 4.8 | + 4.83% | + 1.93% |
2021-04-29 | 4 | 4.8 | - 5.84% | - 2.34% |
2021-04-28 | 2 | 10.5 | -10.91% | - 2.18% |
2021-04-27 | 2 | 1 | + 1.28% | + 0.26% |
2021-04-26 | 2 | 18.5 | + 4.44% | + 0.89% |
2021-04-23 | 4 | 2.2 | - 0.17% | - 0.07% |
2021-04-22 | 1 | 1 | + 2.64% | + 0.26% |
2021-04-21 | 3 | 2.3 | - 0.42% | - 0.13% |
2021-04-20 | 4 | 9 | + 0.17% | + 0.07% |
2021-04-19 | 2 | 4 | - 0.30% | - 0.06% |
2021-04-16 | 3 | 3 | + 3.71% | + 1.11% |
2021-04-15 | 2 | 2 | + 3.35% | + 0.67% |
2021-04-14 | 3 | 3.3 | + 3.33% | + 1.00% |
2021-04-13 | 1 | 1 | + 9.00% | + 0.90% |
2021-04-12 | 3 | 3.3 | + 0.08% | + 0.02% |
2021-04-09 | 3 | 8.3 | - 5.23% | - 1.57% |
2021-04-08 | 2 | 4 | + 2.16% | + 0.43% |
2021-04-07 | 3 | 4.7 | + 7.35% | + 2.20% |
2021-04-06 | 2 | 40 | - 2.82% | - 0.56% |
2021-04-01 | 4 | 4.2 | - 0.80% | - 0.32% |
2021-03-31 | 3 | 3 | + 2.09% | + 0.63% |
2021-03-30 | 2 | 7.5 | - 4.20% | - 0.84% |
2021-03-29 | 2 | 4.5 | - 1.91% | - 0.38% |
2021-03-26 | 2 | 1 | + 2.42% | + 0.48% |
2021-03-25 | 3 | 1 | + 0.38% | + 0.11% |
2021-03-24 | 5 | 2 | + 1.48% | + 0.74% |
2021-03-23 | 5 | 6.6 | + 1.92% | + 0.96% |
2021-03-22 | 3 | 5.3 | - 1.14% | - 0.34% |
2021-03-19 | 2 | 4.5 | + 5.31% | + 1.06% |
2021-03-18 | 2 | 1 | + 2.26% | + 0.45% |
2021-03-17 | 2 | 1.5 | + 0.22% | + 0.04% |
2021-03-16 | 3 | 2.7 | + 2.57% | + 0.77% |
2021-03-15 | 4 | 3.5 | + 2.78% | + 1.11% |
2021-03-12 | 3 | 2.7 | + 1.90% | + 0.57% |
2021-03-11 | 4 | 2.5 | + 1.37% | + 0.55% |
2021-03-10 | 3 | 1.7 | + 3.29% | + 0.99% |
2021-03-09 | 3 | 16.7 | - 5.96% | - 1.79% |
2021-03-08 | 4 | 4.8 | - 0.70% | - 0.28% |
2021-03-05 | 3 | 19.3 | - 9.69% | - 2.91% |
2021-03-04 | 1 | 7 | - 9.32% | - 0.93% |
2021-03-03 | 1 | 1 | + 2.30% | + 0.23% |
2021-03-02 | 1 | 1 | - 0.83% | - 0.08% |
2021-03-01 | 2 | 4 | - 0.67% | - 0.13% |
2021-02-26 | 2 | 1.5 | - 4.76% | - 0.95% |
2021-02-25 | 2 | 1 | + 5.59% | + 1.12% |
2021-02-24 | 4 | 4.2 | - 0.68% | - 0.27% |
2021-02-23 | 2 | 3 | - 3.60% | - 0.72% |
2021-02-22 | 3 | 4 | + 0.74% | + 0.22% |
2021-02-19 | 1 | 2 | - 6.53% | - 0.65% |
2021-02-18 | 2 | 4.5 | - 2.43% | - 0.49% |
2021-02-17 | 3 | 13 | - 3.04% | - 0.91% |
2021-02-16 | 3 | 14 | + 1.49% | + 0.45% |
2021-02-15 | 1 | 3 | + 8.19% | + 0.82% |
2021-02-12 | 1 | 7 | + 1.16% | + 0.12% |
2021-02-11 | 1 | 1 | + 3.09% | + 0.31% |
2021-02-10 | 3 | 3.3 | + 2.79% | + 0.84% |
2021-02-09 | 2 | 3 | - 1.10% | - 0.22% |
2021-02-08 | 1 | 3 | + 1.92% | + 0.19% |
2021-02-05 | 2 | 15 | - 2.71% | - 0.54% |
2021-02-04 | 1 | 8 | - 2.58% | - 0.26% |
2021-02-03 | 1 | 1 | + 3.66% | + 0.37% |
2021-02-02 | 3 | 2 | + 6.00% | + 1.80% |
2021-02-01 | 2 | 3 | + 8.43% | + 1.69% |
2021-01-29 | 3 | 8.3 | + 0.19% | + 0.06% |
2021-01-28 | 2 | 35 | +13.66% | + 2.73% |
2021-01-27 | 3 | 6.7 | + 0.98% | + 0.29% |
2021-01-25 | 1 | 6 | + 4.93% | + 0.49% |
2021-01-21 | 2 | 14.5 | +12.51% | + 2.50% |
2021-01-20 | 1 | 7 | + nan% | + nan% |
2021-01-19 | 1 | 11 | - 3.85% | - 0.38% |
2021-01-15 | 2 | 2.5 | + 6.91% | + 1.38% |
2021-01-14 | 1 | 7 | - 2.43% | - 0.24% |
2021-01-13 | 1 | 1 | + 7.14% | + 0.71% |
2021-01-12 | 2 | 4.5 | - 3.15% | - 0.63% |
2021-01-11 | 2 | 4 | + 7.98% | + 1.60% |
2021-01-08 | 2 | 2.5 | - 0.64% | - 0.13% |
2021-01-07 | 4 | 5.2 | + 4.57% | + 1.83% |
2021-01-06 | 4 | 3 | - 1.11% | - 0.44% |
2021-01-05 | 4 | 20.5 | + 5.32% | + 2.13% |
2021-01-04 | 2 | 4 | + 2.88% | + 0.58% |
2020-12-31 | 2 | 50.5 | - 5.49% | - 1.10% |
2020-12-30 | 2 | 7.5 | + 1.76% | + 0.35% |
2020-12-29 | 1 | 5 | + 6.25% | + 0.63% |
2020-12-24 | 2 | 9.5 | - 0.72% | - 0.14% |
2020-12-23 | 2 | 4 | - 0.31% | - 0.06% |
2020-12-22 | 4 | 4.2 | - 0.73% | - 0.29% |
2020-12-21 | 3 | 4.3 | + 4.97% | + 1.49% |
2020-12-18 | 2 | 4.5 | + 2.25% | + 0.45% |
2020-12-17 | 2 | 11 | + 4.36% | + 0.87% |
2020-12-16 | 1 | 2 | - 0.59% | - 0.06% |
2020-12-15 | 1 | 5 | - 0.04% | - 0.00% |
2020-12-14 | 1 | 3 | + 2.34% | + 0.23% |
2020-12-11 | 4 | 4 | + 3.41% | + 1.36% |
2020-12-10 | 3 | 2 | - 0.76% | - 0.23% |
2020-12-09 | 1 | 2 | + 1.39% | + 0.14% |
2020-12-08 | 2 | 6 | - 4.52% | - 0.90% |
2020-12-07 | 3 | 3.3 | + 1.11% | + 0.33% |
2020-12-04 | 2 | 1 | + 3.03% | + 0.61% |
2020-12-03 | 4 | 1.5 | - 0.77% | - 0.31% |
2020-12-02 | 3 | 2 | + 1.33% | + 0.40% |
2020-12-01 | 2 | 3 | + 4.04% | + 0.81% |
2020-11-30 | 6 | 17.3 | - 3.97% | - 2.38% |
2020-11-27 | 1 | 1 | + 1.35% | + 0.14% |
2020-11-26 | 2 | 2 | - 0.97% | - 0.19% |
2020-11-25 | 1 | 2 | + 2.00% | + 0.20% |
2020-11-24 | 2 | 9 | + 3.79% | + 0.76% |
2020-11-23 | 1 | 4 | + 2.83% | + 0.28% |
2020-11-20 | 1 | 1 | - 1.54% | - 0.15% |
2020-11-19 | 3 | 3 | + 1.34% | + 0.40% |
2020-11-18 | 2 | 31 | + 0.43% | + 0.09% |
2020-11-17 | 2 | 8 | - 5.99% | - 1.20% |
2020-11-13 | 2 | 15 | - 4.41% | - 0.88% |
2020-11-12 | 4 | 8.5 | - 0.97% | - 0.39% |
2020-11-10 | 2 | 3.5 | - 3.03% | - 0.61% |
2020-11-09 | 1 | 3 | + 2.40% | + 0.24% |
2020-11-06 | 2 | 1.5 | + 2.86% | + 0.57% |
2020-11-05 | 1 | 15 | - 9.95% | - 0.99% |
2020-11-04 | 3 | 2.7 | + 0.10% | + 0.03% |
2020-11-03 | 1 | 4 | - 2.09% | - 0.21% |
2020-11-02 | 2 | 3.5 | - 1.03% | - 0.21% |
2020-10-30 | 3 | 2 | - 0.78% | - 0.23% |
2020-10-29 | 3 | 2.3 | - 1.88% | - 0.56% |
2020-10-28 | 1 | 7 | - 8.35% | - 0.83% |
2020-10-27 | 3 | 5.3 | - 6.60% | - 1.98% |
2020-10-26 | 1 | 4 | - 1.07% | - 0.11% |
2020-10-23 | 2 | 5.5 | - 6.24% | - 1.25% |
2020-10-22 | 1 | 2 | - 3.25% | - 0.32% |
2020-10-21 | 3 | 2.3 | - 0.07% | - 0.02% |
2020-10-20 | 3 | 6 | - 3.50% | - 1.05% |
2020-10-19 | 2 | 29.5 | +11.96% | + 2.39% |
2020-10-16 | 1 | 8 | - 2.98% | - 0.30% |
2020-10-15 | 1 | 6 | + 5.16% | + 0.52% |
2020-10-14 | 2 | 4 | + 2.01% | + 0.40% |
2020-10-13 | 2 | 1 | + 1.41% | + 0.28% |
2020-10-12 | 2 | 5 | + 4.64% | + 0.93% |
2020-10-09 | 3 | 6.7 | + 5.44% | + 1.63% |
2020-10-08 | 2 | 2 | + 8.77% | + 1.75% |
2020-10-07 | 2 | 15.5 | + 7.24% | + 1.45% |
2020-10-06 | 1 | 1 | + 2.44% | + 0.24% |
2020-10-05 | 4 | 4.2 | + 2.68% | + 1.07% |
2020-10-02 | 2 | 5 | - 2.91% | - 0.58% |
2020-10-01 | 3 | 1.7 | + 2.25% | + 0.68% |
2020-09-30 | 2 | 1 | - 0.74% | - 0.15% |
2020-09-29 | 2 | 13 | - 2.14% | - 0.43% |
2020-09-28 | 3 | 3 | + 1.65% | + 0.50% |
2020-09-25 | 3 | 1.7 | - 2.71% | - 0.81% |
2020-09-24 | 2 | 7.5 | - 3.33% | - 0.67% |
2020-09-23 | 5 | 7.4 | - 1.56% | - 0.78% |
2020-09-22 | 2 | 3.5 | + 2.03% | + 0.41% |
2020-09-21 | 1 | 4 | + 0.00% | + 0.00% |
2020-09-18 | 2 | 1 | + 2.81% | + 0.56% |
2020-09-17 | 3 | 7.7 | + 1.90% | + 0.57% |
2020-09-16 | 2 | 1.5 | + 4.46% | + 0.89% |
2020-09-15 | 1 | 14 | -24.03% | - 2.40% |
2020-09-14 | 2 | 12 | + 0.52% | + 0.10% |
2020-09-11 | 1 | 9 | - 5.17% | - 0.52% |
2020-09-10 | 1 | 36 | + 8.90% | + 0.89% |
2020-09-08 | 2 | 1 | - 0.19% | - 0.04% |
2020-09-07 | 3 | 23.7 | +10.51% | + 3.15% |
2020-09-04 | 3 | 1.3 | - 3.42% | - 1.03% |
2020-09-03 | 3 | 18 | - 1.58% | - 0.47% |
2020-09-02 | 3 | 1.3 | + 5.23% | + 1.57% |
2020-09-01 | 4 | 3.8 | - 0.81% | - 0.32% |
2020-08-31 | 3 | 18.7 | +10.69% | + 3.21% |
2020-08-28 | 2 | 5.5 | - 4.87% | - 0.97% |
2020-08-27 | 3 | 2 | + 1.40% | + 0.42% |
2020-08-26 | 3 | 17 | - 2.38% | - 0.71% |
2020-08-25 | 1 | 12 | +12.44% | + 1.24% |
2020-08-24 | 1 | 3 | + 1.36% | + 0.14% |
2020-08-21 | 2 | 1 | + 0.38% | + 0.08% |
2020-08-20 | 2 | 1.5 | + 6.16% | + 1.23% |
2020-08-19 | 2 | 4.5 | + 7.50% | + 1.50% |
2020-08-18 | 2 | 3 | + 3.27% | + 0.65% |
2020-08-17 | 1 | 6 | + 0.00% | + 0.00% |
2020-08-13 | 2 | 5 | - 4.10% | - 0.82% |
2020-08-11 | 2 | 3 | + 1.34% | + 0.27% |
2020-08-10 | 2 | 8.5 | + 3.35% | + 0.67% |
2020-08-07 | 1 | 2 | - 3.45% | - 0.34% |
2020-08-06 | 3 | 1.7 | + 1.75% | + 0.53% |
2020-08-05 | 4 | 7.8 | + 1.58% | + 0.63% |
2020-08-04 | 3 | 2 | + 2.87% | + 0.86% |
2020-08-03 | 3 | 4.3 | - 0.74% | - 0.22% |
2020-07-31 | 2 | 2 | - 1.57% | - 0.31% |
2020-07-30 | 2 | 13 | + 4.67% | + 0.93% |
2020-07-29 | 2 | 4 | - 1.43% | - 0.29% |
2020-07-28 | 4 | 16.5 | + 1.70% | + 0.68% |
2020-07-27 | 1 | 18 | + 2.58% | + 0.26% |
2020-07-22 | 1 | 1 | - 0.72% | - 0.07% |
2020-07-21 | 1 | 5 | + 6.62% | + 0.66% |
2020-07-16 | 3 | 11 | + 1.39% | + 0.42% |
2020-07-15 | 1 | 1 | - 0.16% | - 0.02% |
2020-07-14 | 3 | 3.3 | + 0.45% | + 0.13% |
2020-07-13 | 2 | 8 | + 2.51% | + 0.50% |
2020-07-10 | 1 | 7 | + 6.74% | + 0.67% |
2020-07-09 | 2 | 2 | + 1.91% | + 0.38% |
2020-07-08 | 2 | 3 | - 0.87% | - 0.17% |
2020-07-07 | 1 | 5 | + 5.37% | + 0.54% |
2020-07-06 | 4 | 12.5 | + 5.97% | + 2.39% |
2020-07-03 | 3 | 1.3 | + 1.70% | + 0.51% |
