Paper Trade Summary

Please note:

Todays Sells

The following 4 positions were held for an average of 2.5 days with an average trade return of 1.83% and the total portfolio return of 0.73%.
Ticker Buy Date Sell Date Days Held Buy Price Sell Price Return
SCP 2019-01-07 2019-01-09 2 2.15786 2.16646 0.40%
ADH 2019-01-04 2019-01-09 5 1.40426 1.42098 1.19%
APE 2019-01-08 2019-01-09 1 5.38212 5.52469 2.65%
SCG 2019-01-07 2019-01-09 2 3.37978 3.48431 3.09%

Todays Buys

Ticker Name Sector Buy Date Buy Price
AVN Aventus Group Ordinary/Units Stapled Securities Real Estate 2019-01-09 1.73905
CKF Collins Foods Limited Ordinary Consumer Discretionary 2019-01-09 5.66946
SWM Seven West Media Limited Ordinary Communication Services 2019-01-09 0.54
WES Wesfarmers Limited Ordinary Consumer Discretionary 2019-01-09 26.7458

Current Portfolio

Please note it is common for our current holdings to have a negative return since our model tends to immedietly sell positions whenever they have strong positive returns. This is because our underlying multi factor model selects quality equities based on fundamentals while our shorter term trading AI focusses on the right timing to enter and exit.

Currently holding 10 positions for an average of 2.4 days with a return of -0.68% and the total portfolio return of -0.61%.
Ticker Sector Buy Date Days Held Buy Price Current Price Return (Today) Return (Total)
KMD Consumer Discretionary 2019-01-03 6 1.4612 1.40275 -2.26% -4.00%
DNA Consumer Discretionary 2019-01-08 1 0.077 0.074 -3.90% -3.90%
PMV Consumer Discretionary 2019-01-03 6 12.8072 12.7259 -0.14% -0.64%
AVN Real Estate 2019-01-09 0 1.73905 1.73905 0.00% 0.00%
CKF Consumer Discretionary 2019-01-09 0 5.66946 5.66946 0.00% 0.00%
SUN Financials 2019-01-04 5 10.5477 10.5477 0.41% 0.00%
SWM Communication Services 2019-01-09 0 0.54 0.54 0.00% 0.00%
WES Consumer Discretionary 2019-01-09 0 26.7458 26.7458 0.00% 0.00%
BBN Consumer Discretionary 2019-01-04 5 1.92042 1.96637 0.47% 2.39%
ADI nan 2019-01-08 1 nan nan nan% nan%