Paper Trade Summary

Please note:

Todays Sells

The following 4 positions were held for an average of 7.8 days with an average trade return of -0.47% and the total portfolio return of -0.19%.
Ticker Buy Date Sell Date Days Held Buy Price Sell Price Return
KMD 2019-01-03 2019-01-14 11 1.4612 1.40275 -4.00%
PMV 2019-01-03 2019-01-14 11 12.8072 12.6536 -1.20%
CKF 2019-01-09 2019-01-14 5 5.66946 5.69757 0.50%
IEL 2019-01-10 2019-01-14 4 10.0453 10.3284 2.82%

Todays Buys

Ticker Name Sector Buy Date Buy Price
CHC Charter Hall Group Stapled Securities US Prohibited Real Estate 2019-01-14 6.89825
CQR Charter Hall Retail Reit Units Real Estate 2019-01-14 3.79062
HUM Humm Group Limited Ordinary Financials 2019-01-14 1.16187
SCP Shopping Centres Australasia Property Group Units Stapled Securities Real Estate 2019-01-14 2.18365

Current Portfolio

Please note it is common for our current holdings to have a negative return since our model tends to immedietly sell positions whenever they have strong positive returns. This is because our underlying multi factor model selects quality equities based on fundamentals while our shorter term trading AI focusses on the right timing to enter and exit.

Currently holding 10 positions for an average of 3.5 days with a return of -2.05% and the total portfolio return of -1.85%.
Ticker Sector Buy Date Days Held Buy Price Current Price Return (Today) Return (Total)
DNA Consumer Discretionary 2019-01-08 6 0.077 0.064 3.23% -16.88%
WES Consumer Discretionary 2019-01-09 5 26.7458 26.111 -2.16% -2.37%
SUN Financials 2019-01-04 10 10.5477 10.4275 -0.41% -1.14%
CHC Real Estate 2019-01-14 0 6.89825 6.89825 0.00% 0.00%
CIP Real Estate 2019-01-11 3 2.3059 2.3059 0.00% 0.00%
CQR Real Estate 2019-01-14 0 3.79062 3.79062 0.00% 0.00%
HUM Financials 2019-01-14 0 1.16187 1.16187 0.00% 0.00%
SCP Real Estate 2019-01-14 0 2.18365 2.18365 0.00% 0.00%
AVN Real Estate 2019-01-09 5 1.73905 1.77266 0.96% 1.93%
ADI nan 2019-01-08 6 nan nan nan% nan%