Paper Trade Summary

Please note:

Todays Sells

The following 5 positions were held for an average of 6.4 days with an average trade return of 4.08% and the total portfolio return of 2.04%.
Ticker Buy Date Sell Date Days Held Buy Price Sell Price Return
LLC 2020-05-06 2020-05-13 7 11.3982 11.0176 -3.34%
COL 2020-05-11 2020-05-13 2 14.347 14.461 0.79%
MTS 2020-05-07 2020-05-13 6 2.12995 2.15726 1.28%
RMD 2020-05-05 2020-05-13 8 23.6269 25.6995 8.77%
FMG 2020-05-04 2020-05-13 9 8.62416 9.73515 12.88%

Todays Buys

Ticker Name Sector Buy Date Buy Price
AWC Alumina Limited Ordinary Materials 2020-05-13 1.3044
BWX BWX Limited Ordinary Consumer Staples 2020-05-13 3.44135
GMA Genworth Mortgage Insurance Australia Limited Ordinary Financials 2020-05-13 1.95495
ORE nan nan 2020-05-13 nan
SPK Spark New Zealand Limited Ordinary Foreign Exempt NZX Communication Services 2020-05-13 3.89805

Current Portfolio

Please note it is common for our current holdings to have a negative return since our model tends to immedietly sell positions whenever they have strong positive returns. This is because our underlying multi factor model selects quality equities based on fundamentals while our shorter term trading AI focusses on the right timing to enter and exit.

Currently holding 10 positions for an average of 4.6 days with a return of -0.47% and the total portfolio return of -0.42%.
Ticker Sector Buy Date Days Held Buy Price Current Price Return (Today) Return (Total)
QBE Financials 2020-05-04 9 7.55539 7.24923 -2.00% -4.05%
CDA Information Technology 2020-05-11 2 6.72072 6.51647 -2.19% -3.04%
RFF Real Estate 2020-04-30 13 1.78445 1.75225 -0.78% -1.80%
AWC Materials 2020-05-13 0 1.3044 1.3044 0.00% 0.00%
BWX Consumer Staples 2020-05-13 0 3.44135 3.44135 0.00% 0.00%
GMA Financials 2020-05-13 0 1.95495 1.95495 0.00% 0.00%
SPK Communication Services 2020-05-13 0 3.89805 3.89805 0.00% 0.00%
CSL Health Care 2020-04-23 20 301.964 305.243 0.78% 1.09%
KGN Consumer Discretionary 2020-05-11 2 8.21178 8.50646 -2.15% 3.59%
ORE nan 2020-05-13 0 nan nan nan% nan%