Paper Trade Summary

Please note:

Todays Sells

The following 4 positions were held for an average of 6.5 days with an average trade return of 3.55% and the total portfolio return of 1.42%.
Ticker Buy Date Sell Date Days Held Buy Price Sell Price Return
AST 2020-06-16 2020-06-23 7 1.59503 1.56705 -1.75%
ANN 2020-06-17 2020-06-23 6 34.3809 34.7472 1.07%
JBH 2020-06-18 2020-06-23 5 36.7912 38.3164 4.15%
DMP 2020-06-15 2020-06-23 8 59.7081 66.1257 10.75%

Todays Buys

Ticker Name Sector Buy Date Buy Price
AIZ Air New Zealand Limited Ordinary Foreign Exempt NZX Industrials 2020-06-23 1.36
BTH Bigtincan Holdings Limited Ordinary Information Technology 2020-06-23 0.804952
SLK nan nan 2020-06-23 nan
TRS The Reject Shop Limited Ordinary Consumer Discretionary 2020-06-23 7.1

Current Portfolio

Please note it is common for our current holdings to have a negative return since our model tends to immedietly sell positions whenever they have strong positive returns. This is because our underlying multi factor model selects quality equities based on fundamentals while our shorter term trading AI focusses on the right timing to enter and exit.

Currently holding 10 positions for an average of 4.7 days with a return of -0.61% and the total portfolio return of -0.55%.
Ticker Sector Buy Date Days Held Buy Price Current Price Return (Today) Return (Total)
MSB Health Care 2020-06-22 1 3.7 3.39 -8.38% -8.38%
A2M Consumer Staples 2020-06-19 4 18.57 17.96 -0.99% -3.28%
FMG Materials 2020-06-15 8 11.4296 11.1978 1.30% -2.03%
RFF Real Estate 2020-06-22 1 1.85803 1.83964 -0.99% -0.99%
AIZ Industrials 2020-06-23 0 1.36 1.36 0.00% 0.00%
BTH Information Technology 2020-06-23 0 0.804952 0.804952 0.00% 0.00%
TRS Consumer Discretionary 2020-06-23 0 7.1 7.1 0.00% 0.00%
FPH Health Care 2020-05-28 26 27.0787 27.7833 3.31% 2.60%
LIC Real Estate 2020-06-16 7 8.93271 9.5183 0.42% 6.56%
SLK nan 2020-06-23 0 nan nan nan% nan%