Paper Trade Summary

Please note:

Todays Sells

The following 4 positions were held for an average of 4.8 days with an average trade return of -5.84% and the total portfolio return of -2.34%.
Ticker Buy Date Sell Date Days Held Buy Price Sell Price Return
ALG 2021-04-23 2021-04-29 6 1.025 0.865 -15.61%
JBH 2021-04-23 2021-04-29 6 49.026 45.1931 -7.82%
LOV 2021-04-23 2021-04-29 6 14.7221 14.3159 -2.76%
LNK 2021-04-28 2021-04-29 1 4.88812 5.02638 2.83%

Todays Buys

Ticker Name Sector Buy Date Buy Price
AX1 Accent Group Limited Ordinary Consumer Discretionary 2021-04-29 2.90662
JHG Janus Henderson Group PLC CDI 1:1 Financials 2021-04-29 41.4955
VRT Virtus Health Limited Ordinary Health Care 2021-04-29 5.91438
WOW Woolworths Group Limited Ordinary Consumer Staples 2021-04-29 33.2716

Current Portfolio

Please note it is common for our current holdings to have a negative return since our model tends to immedietly sell positions whenever they have strong positive returns. This is because our underlying multi factor model selects quality equities based on fundamentals while our shorter term trading AI focusses on the right timing to enter and exit.

Currently holding 10 positions for an average of 15.4 days with a return of 7.08% and the total portfolio return of 6.37%.
Ticker Sector Buy Date Days Held Buy Price Current Price Return (Today) Return (Total)
AX1 Consumer Discretionary 2021-04-29 0 2.90662 2.90662 0.00% 0.00%
JHG Financials 2021-04-29 0 41.4955 41.4955 0.00% 0.00%
VRT Health Care 2021-04-29 0 5.91438 5.91438 0.00% 0.00%
WOW Consumer Staples 2021-04-29 0 33.2716 33.2716 0.00% 0.00%
PNI Financials 2021-04-27 2 10.1995 10.2985 1.46% 0.97%
HMC Real Estate 2021-04-27 2 5.03325 5.0927 1.38% 1.18%
FMG Materials 2021-04-07 22 18.4074 20.2949 -0.18% 10.25%
MIN Materials 2021-04-16 13 41.5455 46.4001 3.49% 11.68%
SZL Information Technology 2021-01-05 114 6.36 8.88 3.26% 39.62%
SLK nan 2021-04-28 1 nan nan nan% nan%