Paper Trade Summary

Please note:

Todays Sells

The following 4 positions were held for an average of 4.8 days with an average trade return of 4.83% and the total portfolio return of 1.93%.
Ticker Buy Date Sell Date Days Held Buy Price Sell Price Return
AX1 2021-04-29 2021-04-30 1 2.90662 2.89676 -0.34%
PNI 2021-04-27 2021-04-30 3 10.1995 10.4966 2.91%
JHG 2021-04-29 2021-04-30 1 41.4955 43.636 5.16%
MIN 2021-04-16 2021-04-30 14 41.5455 46.3612 11.59%

Todays Buys

Ticker Name Sector Buy Date Buy Price
3DP Pointerra Limited Ordinary Information Technology 2021-04-30 0.61
CDA Codan Limited Ordinary Information Technology 2021-04-30 17.6794
SCG Scentre Group Ordinary/Units Stapled Securities Real Estate 2021-04-30 2.64733
SVW Seven Group Holdings Limited Ordinary Industrials 2021-04-30 21.3031

Current Portfolio

Please note it is common for our current holdings to have a negative return since our model tends to immedietly sell positions whenever they have strong positive returns. This is because our underlying multi factor model selects quality equities based on fundamentals while our shorter term trading AI focusses on the right timing to enter and exit.

Currently holding 10 positions for an average of 14.5 days with a return of 5.95% and the total portfolio return of 5.36%.
Ticker Sector Buy Date Days Held Buy Price Current Price Return (Today) Return (Total)
VRT Health Care 2021-04-29 1 5.91438 5.60104 -5.30% -5.30%
HMC Real Estate 2021-04-27 3 5.03325 4.95399 -2.72% -1.57%
WOW Consumer Staples 2021-04-29 1 33.2716 32.8453 -1.28% -1.28%
3DP Information Technology 2021-04-30 0 0.61 0.61 0.00% 0.00%
CDA Information Technology 2021-04-30 0 17.6794 17.6794 0.00% 0.00%
SCG Real Estate 2021-04-30 0 2.64733 2.64733 0.00% 0.00%
SVW Industrials 2021-04-30 0 21.3031 21.3031 0.00% 0.00%
FMG Materials 2021-04-07 23 18.4074 20.3039 0.04% 10.30%
SZL Information Technology 2021-01-05 115 6.36 9.63 8.45% 51.42%
SLK nan 2021-04-28 2 nan nan nan% nan%