Paper Trade Summary

Please note:

Todays Sells

The following 5 positions were held for an average of 1.4 days with an average trade return of 1.18% and the total portfolio return of 0.59%.
Ticker Buy Date Sell Date Days Held Buy Price Sell Price Return
3DP 2021-05-06 2021-05-07 1 0.575 0.55 -4.35%
ADH 2021-05-06 2021-05-07 1 4.18459 4.22361 0.93%
FLT 2021-05-05 2021-05-07 2 15.27 15.51 1.57%
CCP 2021-05-06 2021-05-07 1 26.5341 27.1372 2.27%
NWS 2021-05-05 2021-05-07 2 30.3901 32.0546 5.48%

Todays Buys

Ticker Name Sector Buy Date Buy Price
ADO Anteotech Ltd Ordinary Health Care 2021-05-07 0.32
AX1 Accent Group Limited Ordinary Consumer Discretionary 2021-05-07 2.60118
PLL Piedmont Lithium Inc. CDI 100:1 Materials 2021-05-07 0.84
PME Pro Medicus Limited Ordinary Health Care 2021-05-07 42.3222
SLK nan nan 2021-05-07 nan

Current Portfolio

Please note it is common for our current holdings to have a negative return since our model tends to immedietly sell positions whenever they have strong positive returns. This is because our underlying multi factor model selects quality equities based on fundamentals while our shorter term trading AI focusses on the right timing to enter and exit.

Currently holding 10 positions for an average of 13.6 days with a return of 2.42% and the total portfolio return of 2.18%.
Ticker Sector Buy Date Days Held Buy Price Current Price Return (Today) Return (Total)
HMC Real Estate 2021-04-27 10 5.03325 4.79546 0.00% -4.72%
APT Information Technology 2021-05-06 1 99.5 95.38 -4.14% -4.14%
RHC Health Care 2021-05-05 2 63.074 62.0587 -0.35% -1.61%
MIN Materials 2021-05-06 1 46.1865 46.1282 -0.13% -0.13%
ADO Health Care 2021-05-07 0 0.32 0.32 0.00% 0.00%
AX1 Consumer Discretionary 2021-05-07 0 2.60118 2.60118 0.00% 0.00%
PLL Materials 2021-05-07 0 0.84 0.84 0.00% 0.00%
PME Health Care 2021-05-07 0 42.3222 42.3222 0.00% 0.00%
SZL Information Technology 2021-01-05 122 6.36 8.42 -1.41% 32.39%
SLK nan 2021-05-07 0 nan nan nan% nan%