Paper Trade Summary

Please note:

Todays Sells

The portfolio contains no positions (other than cash) that are one or more days old.

Todays Buys

There were no buys today.

Current Portfolio

Please note it is common for our current holdings to have a negative return since our model tends to immedietly sell positions whenever they have strong positive returns. This is because our underlying multi factor model selects quality equities based on fundamentals while our shorter term trading AI focusses on the right timing to enter and exit.

Currently holding 10 positions for an average of 4.3 days with a return of 0.15% and the total portfolio return of 0.14%.
Ticker Sector Buy Date Days Held Buy Price Current Price Return (Today) Return (Total)
URW Real Estate 2021-09-02 8 5.86 5.49 1.48% -6.31%
APE Consumer Discretionary 2021-09-08 2 16.0135 15.3851 0.13% -3.92%
JHG Financials 2021-09-01 9 59.2416 57.2874 2.76% -3.30%
BSL Materials 2021-09-03 7 23.4782 23.36 2.73% -0.50%
PME Health Care 2021-09-06 4 58.6199 59.58 2.11% 1.64%
PNI Financials 2021-09-03 7 16.44 16.8 0.60% 2.19%
VUK Financials 2021-09-09 1 3.6 3.7 2.78% 2.78%
LOV Consumer Discretionary 2021-09-07 3 18.4671 19.0615 2.94% 3.22%
MIN Materials 2021-09-09 1 50.35 53.16 5.58% 5.58%
ORE nan 2021-09-09 1 nan nan nan% nan%